Research grants (From 2006 onwards):
2025–2029 Generalitat Valenciana (Spain), PROMETEO Programme. Project CIPROM/2024/075. El moderno derecho del Seguro. Heads of research: Juan Bataller Grau and Mª Luisa Atienza Navarro.
2022-2025 Gobierno Vasco (Spain), “BiRTE (Bilbao Research Team in Economics)” Head of research Aitor Ciarreta-Antuñano. (Basque Country University). Project IT1461-22. https://www.ehu.eus/es/web/analisi-ekonomikoa-saila/-/grupo-birte-it-1461-22
2022-2023 Fundación Mapfre Modelización espacial e intra-anual de la mortalidad en España. Una herramienta automática para el cálculo de productos de vida. Head of research José Manuel Pavía. (University of Valencia). https://www.fundacionmapfre.org/media/premios-ayudas/investigacion-ignacio-larramendi/fallo-convocatoria-ayudas-investigacion-2022-es.pdf
2019-2020 Gobierno Vasco (Spain), “BiRTE (Bilbao Research Team in Economics)” Head of research Aitor Ciarreta-Antuñano. (Basque Country University). Project ITI 336-19
2019-2020 Gobierno Vasco (Spain), “BiRTE (Bilbao Research Team in Economics)” Head of research Aitor Ciarreta-Antuñano. (Basque Country University). Project ITI 336-19
2019-2020 Generalidad Valenciana (Spain), “El derecho del seguro en la sociedad del bienestar del s.XXI: la persona como elemento central” Head of research Juan Bataller-Grau. (University of Valencia). Project AICO/2019/075
2019-2019 Ministerio de Ciencia, Innovación y Universidades (Spain), “El derecho del seguro en la sociedad del bienestar del s.XXI: la persona como elemento central” Head of research Juan Bataller-Grau. (University of Valencia). Project RTI2018-097087-B-I0
2013-2019 The Spanish Ministry of the Economy and Competitiveness (Spain), “Empirical Finance” Head of research Juan Nave-Pineda. (University of Castilla La Mancha). Project ECO2015-65826-P
2013-2016 The Spanish Ministry of the Economy and Competitiveness (Spain), “Empirical Finance” Head of research Juan Nave-Pineda. (University of Castilla La Mancha). Project ECO2012-36685
2010-2011 The Ministry of Labour and Inmigration (Spain), “A Proposal for Improving the External and Internal Information of the Spanish Public Pension System” Head of research Carlos Vidal-Meliá. Project Fipros 2010/27
2010-2013 The Ministry of Science and Innovation (Spain), “The Rate of Interest and the Empirical Finance” Head of research Juan Nave-Pineda. (University CEU-San Pablo at Valencia). Project ECO2009-13616
2007 The Valencian Institute for Economic Research (IVIE) and The Swedish Social Security Agency (Försäkringskassan). “The Actuarial Balance as an Indicator of Solvency of the Pay-As-You-Go System” Head of research: Carlos Vidal-Meliá.
2006-2009 The Ministry of Education and Science (Spain), “Financial models and the rate of interest” Head of research: Juan Nave-Pineda. University CEU-San Pablo at Valencia). Project SEJ2006-0505
2006-2007 The Ministry of Labour and Immigration (Spain), “Improving the Equity, and Sustainability of Pay-As-You-Go Pension Systems by means of NDCs” Head of research: Inmaculada Domínguez-Fabián (University of Extremadura).
Contracts (Article 83 LRU and 60 LOSU)
| # | Project/Contract Title (English) | Entity (Funding/Contracting) | Amount (€) | Duration (Since/Until) | PI/Researcher in Charge |
| 41 | Diverse Activities of Actuarial Financial Reviews of Pension Plans (City Councils, Universities, and Private Companies) | 15554 – PENSIOVAL III / 15546 – BANKIA PENSIONES XLVI, FP / 15555 – PENSIOVAL VII FONDO DE PENSIONES | 24.897,06 | 2021 / 2025 | CARLOS VIDAL MELIA |
| 40 | Actuarial Approach to the Viability/Solvency of Contributory Pay-As-You-Go Pension Systems (AIReF) | 16429 – Autoridad Independiente de Responsabilidad Fiscal (AIReF) – Comisión Europea | 2.400,00 | 2023 / 2023 | CARLOS VIDAL MELIÁ |
| 39 | REVIEWS OF EMPLOYEE PENSION PLANS (Valencia City Council, Generalitat, Cortes Generales, Diputación de Castellón, etc.) | 22581 – BANKIA PENSIONES PYME, F.P., et al. | 6.764,57 | 2021 / 2021 | CARLOS VIDAL MELIA |
| 38 | Actuarial Valuation of Labor Personnel of the Pablo de Olavide University (UPO, 2021) | 6275 – Universidad Pablo de Olavide | 2.586,00 | 2021 / 2021 | CARLOS VIDAL MELIA |
| 37 | REVIEWS OF EMPLOYEE PENSION PLANS (Madrid City Council, Cartagena, Universitat Jaume I, and various City Councils and Companies) | 22582 – BANKIA PENSIONES XXXIV, F.P., et al. | 4.567,76 | 2020 / 2020 | CARLOS VIDAL MELIA |
| 36 | Actuarial Valuation of Labor Personnel of the Pablo de Olavide University (UPO, 2019) | 6275 – Universidad Pablo de Olavide | 2.873,75 | 2019 / 2019 | CARLOS VIDAL MELIA |
| 35 | Revision of the Employee Pension Plan: BANCAIXA Foundation Employees | 15551 – FONCAVAL, F.P. | 937,75 | 2018 / 2018 | CARLOS VIDAL MELIA |
| 34 | REVIEWS OF EMPLOYEE PENSION PLANS (Valencian Generalitat, Valencia City Council, and various City Councils and Companies) | 22579 – FUTURCAVAL, F.P., et al. | 6.168,80 | 2018 / 2018 | CARLOS VIDAL MELIA |
| 33 | Advisory in the Area of Pensions and Social Security (BANKIA PENSIONES XLVI, FP) | 15546 – BANKIA PENSIONES XLVI, FP | 2.873,11 | 2009 / 2018 | CARLOS VIDAL MELIA |
| 32 | Advisory and Technical Assistance in the Area of Actuarial Studies (Invoicing to various companies – PENSIOVAL III) | 15554 – PENSIOVAL III FONDO DE PENSIONES | 18.632,41 | 2009 / 2018 | CARLOS VIDAL MELIA |
| 31 | Revision of Employee Pension Plan 418 – Valencian Generalitat Employees | 15555 – PENSIOVAL VII FONDO DE PENSIONES | 2.752,75 | 2015 / 2018 | CARLOS VIDAL MELIA |
| 30 | Actuarial Valuation of Administration and Services Civil Servant Personnel of the University of Extremadura (2014 project) | UNEX – Universidad de Extremadura | 15.742,71 | 2014 / 2017 | CARLOS VIDAL MELIA |
| 29 | Actuarial Financial Reviews of the Pension Plan of the University of La Rioja (ULRI) | ULRI – Universidad de la Rioja | 1.948,71 | 2014 / 2017 | CARLOS VIDAL MELIA |
| 28 | Actuarial Financial Reviews of the Pension Plan of the University of Castilla La Mancha (UCLM) | 15557 – UNIVERSIDAD DE CASTILLA-LAMANCHA (UCLM) | 3.954,71 | 2014 / 2017 | CARLOS VIDAL MELIA |
| 27 | Actuarial Financial Reviews of the Pension Plan of the University of Jaén | UIIJ – Universidad de Jaen | 1.948,71 | 2014 / 2017 | CARLOS VIDAL MELIA |
| 26 | REVIEWS OF EMPLOYEE PENSION PLANS (UPO, ULRI, JAUME I, and various City Councils) | 6275 – Universidad Pablo de Olavide / 15554 – PENSIOVAL III / ULRI – Universidad de la Rioja | 3.014,11 | 2017 / 2017 | CARLOS VIDAL MELIA |
| 25 | Actuarial Valuation of Administration and Services Civil Servant Personnel of the University of Extremadura (2017 project) | UNEX – Universidad de Extremadura | 4.235,00 | 2017 / 2017 | CARLOS VIDAL MELIA, ENRIQUE DEVESA CARPIO |
| 24 | Revision of the Employee Pension Plan for TURISMO VALENCIA and ALAQUAS City Council Personnel | 15554 – PENSIOVAL III FONDO DE PENSIONES | 907,50 | 2017 / 2017 | CARLOS VIDAL MELIA |
| 23 | Advisory in the Area of Pensions and Social Security (ASEVAL EMPLEO VARIABLE MIXTO II F.P.) | 15545 – ASEVAL EMPLEO VARIABLE MIXTO II F.P. | 6.448,96 | 2009 / 2016 | CARLOS VIDAL MELIA |
| 22 | REVIEWS OF EMPLOYEE PENSION PLANS (CISA, H.P. Business Processes Spain, BANCAJA Funds, Cortes Valencianas, INST Valencia Finan, ONDA City Council) | 22578 – ASEVAL EMPLEO VARIABLE MIXTO II, F.P. / 15554 – PENSIOVAL III F.P. | 5.203,00 | 2016 / 2016 | CARLOS VIDAL MELIA, ENRIQUE DEVESA CARPIO |
| 21 | Advisory in the Area of Pensions and Social Security (CxG AVIVA, 2010) | 15549 – CxG AVIVA CORPORACION CAIXAGALICIA DE SEGUROS Y REASEGUROS, S.A. | 25.032,92 | 2010 / 2015 | CARLOS VIDAL MELIA |
| 20 | Advisory in the Financial and Actuarial Area (GRUPO BOLUDA CORPORACIÓN BOLUDA S.L.) | 2978 – GRUPO BOLUDA CORPORACIÓN BOLUDA S.L. | 46.469,60 | 2005 / 2015 | CARLOS VIDAL MELIA |
| 19 | Opinion on the Valuation of Damages and Losses from the Transfer of the Policy Portfolio | 15552 – GAVARRELL GESTION, S.L. | 4.640,00 | 2014 / 2014 | CARLOS VIDAL MELIA |
| 18 | Advisory in the Area of Pensions and Social Security (ASEGURADORA VALENCIANA S.A., 2009) | 5195 – ASEGURADORA VALENCIANA S.A. | 46.786,56 | 2009 / 2014 | CARLOS VIDAL MELIA |
| 17 | Advisory in the Area of Pensions and Social Security (ASEGURADORA VALENCIANA S.A., 2009, Duplicate entry in source) | 5195 – ASEGURADORA VALENCIANA S.A. | 46.786,56 | 2009 / 2014 | CARLOS VIDAL MELIA |
| 16 | Actuarial Valuation of Personnel covered by the ‘Incentive Program for Retirement…’ (UJI) | 14192 – Universidad Jaime I (UJI) | 3.540,00 | 2011 / 2011 | CARLOS VIDAL MELIA |
| 15 | Reviews of Employee Pension Plans of the Radio-Televisión Valenciana Group | 0395 – Televisión Autonómica Valenciana S.A. | 3.866,28 | 2010 / 2010 | CARLOS VIDAL MELIA |
| 14 | Reviews of the Pension Plans of Dental Prosthetists and College of Economists of Valencia (Associated) | 15556 – SISTEMA ASOCIADO I F.P. | 1.933,72 | 2009 / 2009 | CARLOS VIDAL MELIA |
| 13 | Reviews of the Pension Plans of Sindibank II and the College of Economists of Valencia | 15553 – PENSIOVAL II F.P. | 3.664,44 | 2009 / 2009 | CARLOS VIDAL MELIA |
| 12 | Actuarial-Financial Review of the Pension Plan for A Coruña City Council Employees | 15550 – FONGALICIA IV F.P. | 1.577,60 | 2009 / 2009 | CARLOS VIDAL MELIA |
| 11 | Advisory in the Area of Pensions and Social Security (CAIXA GALICIA VIII F.P.) | 15547 – CAIXA GALICIA VIII F.P. | 7.841,60 | 2009 / 2009 | CARLOS VIDAL MELIA |
| 10 | Advisory in the Area of Pensions and Social Security (FONDO VALENCIA II F.P.) | 15548 – FONDO VALENCIA II F.P | 3.949,80 | 2002 / 2009 | CARLOS VIDAL MELIA |
| 9 | Advisory in the Area of Pensions and Social Security (ASEGURADORA VALENCIANA S.A., 2005) | 5195 – ASEGURADORA VALENCIANA S.A. | 84.148,49 | 2005 / 2009 | CARLOS VIDAL MELIA |
| 8 | Advisory in the Area of Pensions and Social Security (CxG AVIVA, 2003) | 15549 – CxG AVIVA CORPORACION CAIXAGALICIA DE SEGUROS Y REASEGUROS, S.A. | 16.042,80 | 2003 / 2008 | CARLOS VIDAL MELIA |
| 7 | ‘Insurance Mediation Diploma’ (MED-5) | 13182 – Colegio de mediadores de seguros de Valencia | 2.400,00 | 2005 / 2005 | JUAN BATALLER GRAU |
| 6 | ‘Life Insurance’ | 21130 – GESTRONICS S.A. | 2.400,00 | 2000 / 2005 | JUAN BATALLER GRAU |
| 5 | Advisory in the Area of Pensions and Social Security (ASEGURADORA VALENCIANA S.A., 1999) | 5195 – ASEGURADORA VALENCIANA S.A. | 80.440,94 | 1999 / 2004 | CARLOS VIDAL MELIA |
| 4 | ‘Insurance Mediation Diploma’ (MED-4) | 13182 – Colegio de mediadores de seguros de Valencia | 2.400,00 | 2004 / 2004 | JUAN BATALLER GRAU |
| 3 | ‘Insurance Mediation Diploma’ (MED-3) | 13182 – Colegio de mediadores de seguros de Valencia | 2.400,00 | 2003 / 2003 | JUAN BATALLER GRAU |
| 2 | ‘Insurance Mediation Diploma’ (MED-2) | 13182 – Colegio de mediadores de seguros de Valencia | 2.400,00 | 2002 / 2002 | JUAN BATALLER GRAU |
| 1 | ‘Insurance Mediation Diploma’ (MED-1) | 13182 – Colegio de mediadores de seguros de Valencia | 2.400,00 | 2001 / 2001 | JUAN BATALLER GRAU |
